Програмне відключення сечовини AdBlue (системи SCR)
ADBlue представляет собой экологическую систему, которая используется на различных транспортных средствах с целью сокращения уровня выбросов NOx в окружающую среду.
Это очередная ступень очистки выхлопных газов.
Для этого в автомобиле используется дополнительный бак AdBlue. Туда заливается особенная жидкость.
Во время работы происходит ее впрыск непосредственно в систему выпуска, осуществляется распыление и оседание на катализаторе Adblue. Все это создано для дополнительного снижения концентрации Nox в отработанных газах.
Но в некоторых ситуациях может потребоваться отключение Adblue адблю эдблю, для чего важно обратиться к квалифицированным профессионалам.
Мы считываем ECU двигателя (электронный блок управления), мы также считываем ACM (дополнительный модуль управления) с этими файлами с каждого из блоков управления мы можем полностью отключить систему AdBlue от вашего Case.
Больше никаких сигнальных лампочек, никаких простоев, никакой заправки AdBlue SCR, никакого снижения мощности. Это 100% гарантированное отключение системы Adblue для Case .
P242B-00 | Error on SCR catalyst upstream temperature sensor static plausibility |
P3401-87 | Excessive ambient/operating temperature error for aftertreatment 1 SCR catalyst DEF property |
P3402-87 | Concentration too high for aftertreatment 1 SCR catalyst DEF properties |
P3403-87 | Concentration too low for aftertreatment 1 SCR catalyst DEF properties |
P3404-87 | Excessive ambient/operating temperature error for aftertreatment 1 SCR catalyst DEF property
|
P3405-87 | Temperature too high for aftertreatment 1 SCR catalyst DEF properties |
P3406-87 | Temperature too low for aftertreatment 1 SCR catalyst DEF properties |
P3407-87 | Sensor open circuit error aftertreatment1 SCR catalyst DEF temperature |
P3408-87 | Sensor short circuit error aftertreatment1 SCR catalyst DEF temperature |
P3409-87 | Excessive ambient/operating level error for aftertreatment 1 SCR catalyst DEF property |
P3410-87 | Level too high for aftertreatment 1 SCR catalyst DEF properties |
P3411-87 | Level too low for aftertreatment 1 SCR catalyst DEF properties |
P3412-87 | Tank level open circuit error aftertreatment1 SCR catalyst DEF temperature |
P3413-87 | Tank level short circuit error aftertreatment1 SCR catalyst DEF temperature |
P3420-87 | Data length error for PROSCR3 frame received for regeneration |
P3421-87 | Timeout error for PROSCR3 frame received for regeneration |
P3424 | SCR partially blocked (overloaded) |
P3425 | SCR fully blocked (plugged) |
P2200-13 | Upstream NOx sensor open circuit |
P2200-94 | Upstream NOx sensor self diagnostic abort |
P2200-05 | Upstream NOx sensor self diagnostic |
P2200-63 | Upstream NOx sensor self diagnostic timeout |
P2200-02 | Upstream NOx sensor short circuit to gnd or batt |
P2200-61 | Invalid signal from upstream NOx sensor after heater release |
P2200-12 | Lambda signal above maximum limit for upstream NOx sensor |
P2200-11 | Lambda signal below minimum for upstream NOx sensor |
P2200-00 | Upstream NOx sensor wire diagnosis-error in voltage supply |
P2201-13 | Downstream NOx sensor open circuit |
P2201-97 | Downstream NOx sensor self diagnostic abort |
P2201-06 | Downstream NOx sensor self diagnostic |
P2201-63 | Downstream NOx sensor self diagnostic timeout |
P2201-1C | Downstream NOx sensor short circuit to gnd or batt |
P2201-61 | Invalid signal from downstream NOx sensor after heater release |
P2201-12 | Lambda signal above maximum limit for downstream NOx sensor |
P2201-11 | Lambda signal below minimum limit for downstream NOx sensor |
P2201-00 | Downstream NOx sensor wire diagnosis-error in voltage supply |
P2201-17 | Downstream NOx offset max error detection |
P2201-16 | Downstream NOx offset min error detection |
P2202-00 | Upstream NOx sensor reading below minimum threshold |
P2202-16 | Downstream NOx sensor reading below minimum threshold |
P2203-00 | Upstream NOx sensor reading exceeds above maximum threshold |
P2203-17 | Downstream NOx sensor reading exceeds abbove maximum threshold |
P2208-00 | Downstream NOx sensor heater not available |
P2208-02 | Downstream NOx sensor heater not heated quickly |
P2209-00 | Upstream NOx sensor heater not available |
P2209-02 | Upstream NOx sensor heater not heated quickly |
P2A00-00 | Upstream NOx sensor not mounted or loose |
P2A01-00 | Downstream NOx sensor not mounted or loose |
U0401-61 | CAN bus message error for modelled NOx from engine ECU |
U059E-81 | CAN bus message error from upstream NOx sensor |
U059E-87 | CAN bus off error from upstream NOx sensor |
U059E-29 | CAN bus message error from upstream NOx sensor |
U059E-86 | CAN bus message error from upstream NOx sensor |
U059E-9A | CAN bus message error for heater ratio from upstream NOx sensor |
U059E-62 | CAN bus message error for NH3 level from upstream NOx sensor |
U059E-02 | CAN bus message error for NO2 level from upstream NOx sensor |
U059E-93 | CAN bus message error for NOx level from upstream NOx sensor |
U059E-94 | CAN bus message error for O2 level from upstream NOx sensor |
U059E-97 | CAN bus message error for NOx signal status from upstream NOx sensor |
U059E-08 | CAN bus message error for O2 signal status from upstream NOx sensor |
U059E-84 | CAN bus message error for power signal status from upstream NOx sensor |
U059E-00 | CAN bus message error for temp signal status from downstream NOx sensor |
U059F-81 | CAN bus message error from downstream NOx sensor |
U059F-87 | CAN bus off error from downstream NOx sensor |
U059F-29 | CAN bus message error from downstream NOx sensor |
U059F-86 | CAN bus message error from downstream NOx sensor |
U059F-9A | CAN bus message error for heater ratio from downstream NOx sensor |
U059F-62 | CAN bus message error for NH3 level from downstream NOx sensor |
U059F-02 | CAN bus message error for NO2 level from downstream NOx sensor |
U059F-93 | CAN bus message error for NOx level from downstream NOx sensor |
U059F-94 | CAN bus message error for O2 level from downstream NOx sensor |
U059F-97 | CAN bus message error for NOx signal status from downstream NOx sensor |
U059F-08 | CAN bus message error for O2 signal status from downstream NOx sensor |
U059F-84 | CAN bus message error for power signal status from downstream NOx sensor |
U059F-00 | CAN bus message error for temp signal status from upstream NOx sensor |
Когда компьютер записывает такие неисправности по системе Adblue SCR, двигатель переводится в аварийный режим — мощность ограничивается и высвечивается индикатор неисправности этой системы.
для заказа или консультации заполните форму, и мы перезвоним Вам в ближайшее время
или позвоните по телефону +380685243775
234 | 16 hp[P] | 1985 — 1986 |
235 | 18 hp | 1986 — 1990 |
244 | 20 hp[P] | 1982 — 1986 |
245 | 21 hp | 1986 — 1990 |
254 | 23 hp[P] | 1982 — 1986 |
255 | 24 hp | 1986 — 1990 |
265 | 27 hp | 1987 — 1991 |
275 | 31 hp | 1986 — 1991 |
385 | 43 hp | 1985 — 1990 |
395 | 46 hp | 1991 — 1993 |
485 | 53 hp | 1985 — 1991 |
485XL | 52 hp | 1985 — 1990 |
495 | 53 hp | 1991 — 1994 |
585 | 60 hp | 1985 — 1990 |
585XL | 60 hp | 1985 — 1990 |
595 | 60 hp | 1991 — 1994 |
685 | 73 hp | 1985 — 1990 |
685XL | 69 hp | 1985 — 1990 |
695 | 72 hp | 1991 — 1994 |
743 XL | 67 hp | 1985 — 1989 |
745 XL | 72 hp | 1985 — 1990 |
785 | 77 hp | 1985 — 1990 |
785XL | 77 hp | 1985 — 1990 |
795 | 77 hp | 1991 — 1994 |
844 XL | 80 hp | 1985 — 1987 |
856 XL | 85 hp | 1985 — 1987 |
885 | 84 hp | 1985 — 1990 |
885XL | 83 hp | 1985 — 1990 |
895 | 84 hp | 1991 — 1994 |
956 XL | 95 hp | 1985 — 1992 |
985 | 90 hp | 1989 — 1990 |
995 | 104 hp | 1991 — 1994 |
1056 XL | 105 hp | 1985 — 1992 |
1120 | 19 hp | 1991 |
1130 | 23 hp | 1991 |
1140 | 27 hp | 1991 |
1255 XL | 125 hp | 1985 — 1994 |
1394 | 77 hp | 1985 — 1988 |
1455 XL | 145 hp | 1985 — 1996 |
1494 | 85 hp | 1983 — 1988 |
1594 | 97 hp | 1985 — 1988 |
1694 | 112 hp | 1985 — 1988 |
1896 | 105 hp[P] | 1985 — 1989 |
2096 | 128 hp[P] | 1985 — 1989 |
2120 | 44 hp[P] | 1988 — 1993 |
2130 | 52 hp[P] | 1988 — 1993 |
2140 | 61 hp[P] | 1988 — 1993 |
2150 | 71 hp[P] | 1988 — 1993 |
2294 | 154 hp | 1984 — 1988 |
2394 | 197 hp | 1984 — 1988 |
2594 | 217 hp | 1984 — 1988 |
3220 | 53 hp | 1994 — 1997 |
3230 | 60 hp | 1994 — 1997 |
3294 | 197 hp | 1985 — 1986 |
3394 | 180 hp[P] | 1985 — 1987 |
3594 | 202 hp[P] | 1985 — 1988 |
4210 | 72 hp | 1994 — 1997 |
4230 | 84 hp | 1994 — 1997 |
4240 | 104 hp | 1994 — 1997 |
4494 | 213 hp | 1984 — 1987 |
4694 | 261 hp | 1984 — 1987 |
4894 | 300 hp | 1984 — 1987 |
4994 | 400 hp | 1984 — 1987 |
5120 | 88 hp | 1990 — 1991 |
5120 | 94 hp | 1990 — 1997 |
5130 | 99 hp | 1990 — 1991 |
5130 | 105 hp | 1990 — 1997 |
5140 | 108 hp | 1990 — 1991 |
5140 | 117 hp | 1990 — 1997 |
5150 | 132 hp | 1992 — 1997 |
5220 | 88 hp[P] | 1992 — 1997 |
5230 | 100 hp[P] | 1992 — 1997 |
5240 | 111 hp[P] | 1992 — 1997 |
5250 | 124 hp[P] | 1992 — 1997 |
7110 | 144 hp[P] | 1987 — 1993 |
7120 | 166 hp[P] | 1987 — 1993 |
7130 | 188 hp[P] | 1987 — 1993 |
7140 | 216 hp[P] | 1987 — 1993 |
7150 | 238 hp[P] | 1990 — 1993 |
7210 | 144 hp[P] | 1994 — 1996 |
7220 | 172 hp[P] | 1994 — 1996 |
7230 | 188 hp[P] | 1994 — 1996 |
7240 | 216 hp[P] | 1994 — 1996 |
7250 | 238 hp[P] | 1994 — 1996 |
8910 | 150 hp[P] | 1997 — 1998 |
8920 | 172 hp[P] | 1997 — 1998 |
8930 | 200 hp[P] | 1997 — 1998 |
8940 | 227 hp[P] | 1997 — 1998 |
8950 | 250 hp[P] | 1997 — 1998 |
9110 | 200 hp | 1986 — 1990 |
9130 | 220 hp | 1986 — 1990 |
9150 | 280 hp | 1986 — 1990 |
9170 | 335 hp | 1986 — 1990 |
9180 | 375 hp | 1986 — 1990 |
9190 | 525 hp | 1987 |
9210 | 200 hp | 1990 — 1995 |
9230 | 235 hp | 1990 — 1995 |
9240 | 235 hp | 1990 — 1995 |
9250 | 300 hp | 1990 — 1995 |
9260 | 300 hp | 1990 — 1995 |
9270 | 335 hp | 1990 — 1995 |
9280 | 375 hp | 1990 — 1995 |
9310 | 205 hp | 1996 — 1999 |
9330 | 240 hp | 1996 — 1999 |
9350 | 310 hp | 1996 — 1999 |
9370 | 360 hp | 1996 — 1999 |
9370QT | 360 hp | 1996 — 1999 |
9380 | 400 hp | 1996 — 2000 |
9380QT | 400 hp | 1998 — 1999 |
9390 | 425 hp | 1997 — 1999 |
C42 | 42 hp | 1992 — 1996 |
C48 | 48 hp | 1992 — 1996 |
C50 | 53 hp | 1998 — 2002 |
C55 | 55 hp | 1992 — 1997 |
C60 | 64 hp | 1998 — 2002 |
C64 | 64 hp | 1992 — 1997 |
C70 | 70 hp | 1992 — 1997 |
C70 | 73 hp | 1998 — 2002 |
C80 | 84 hp | 1998 — 2002 |
C90 | 90 hp | 1998 — 2002 |
C100 | 100 hp | 1998 — 2002 |
CS 48 | 48 hp | 1996 — 2001 |
CS 52 | 52 hp | 2001 — 2004 |
CS 58 | 58 hp | 1996 — 2001 |
CS 63 | 63 hp | 2001 — 2004 |
CS 68 | 68 hp | 1994 — 2004 |
CS 75 | 75 hp | 1994 — 2004 |
CS 78 | 78 hp | 1994 — 2003 |
CS 86 | 86 hp | 1995 — 2003 |
CS 94 | 94 hp | 1994 — 2003 |
CS 110 | 103 hp | 1997 — 2003 |
CS 120 | 113 hp | 1997 — 2003 |
CS 130 | 123 hp | 1997 — 2003 |
CS 150 | 143 hp | 1997 — 2003 |
CVX 120 | 120 hp | 2000 — 2003 |
CVX 130 | 130 hp | 2000 — 2003 |
CVX 150 | 150 hp | 2000 — 2003 |
CVX 170 | 170 hp | 2000 — 2003 |
CX50 | 53 hp | 1998 — 2002 |
CX60 | 64 hp | 1998 — 2002 |
CX70 | 73 hp | 1998 — 2002 |
CX80 | 84 hp | 1998 — 2002 |
CX90 | 90 hp | 1998 — 2002 |
CX100 | 100 hp | 1998 — 2002 |
D25 | 25 hp | 2001 — 2003 |
D29 | 29 hp | 2001 — 2003 |
D33 | 33 hp | 2001 — 2003 |
D35 | 35 hp | 2001 — 2006 |
D40 | 40 hp | 2001 — 2006 |
D45 | 45 hp | 2001 — 2006 |
DX22E | 22 hp | 2006 — 2007 |
DX23 | 23 hp | 2006 — 2016 |
DX25E | 25 hp | 2005 — 2007 |
DX25 | 25 hp | 2001 — 2003 |
DX26 | 26 hp | 2006 |
DX29 | 29 hp | 2001 — 2003 |
DX31 | 31 hp | 2006 — 2008 |
DX33 | 33 hp | 2001 — 2003 |
DX34 | 35 hp | 2006 — 2008 |
DX35 | 35 hp | 2001 — 2006 |
DX40 | 40 hp | 2001 — 2006 |
DX45 | 45 hp | 2001 — 2006 |
DX60 | 60 hp | 2007 — 2008 |
Farmall 30B | 28 hp | 2012 — 2014 |
Farmall 30C | 32 hp | 2014 — 2016 |
Farmall 31 | 31 hp | 2008 — 2011 |
Farmall 35 | 35 hp | 2008 — 2011 |
Farmall 35B | 38 hp | 2012 — 2014 |
Farmall 35C | 36 hp | 2014 — |
Farmall 35A | 35 hp | 2017 — |
Farmall 40 | 40 hp | 2008 — 2011 |
Farmall 40B | 41 hp | 2012 — 2014 |
Farmall 40C | 40 hp | 2014 — |
Farmall 40A | 40 hp | 2017 — |
Farmall 45 | 45 hp | 2008 — 2011 |
Farmall 45A | 45 hp | 2010 — 2015 |
Farmall 45C | 46 hp | 2015 — 2018 |
Farmall 45C | 45 hp | 2017 — |
Farmall 50 | 50 hp | 2008 — 2011 |
Farmall 50B | 47 hp | 2012 — 2014 |
Farmall 50C | 45 hp | 2014 — 2016 |
Farmall 50A | 50 hp | 2015 — |
Farmall 55 | 55 hp | 2008 — 2018 |
Farmall 55A | 55 hp | 2010 — 2015 |
Farmall 55C | 54 hp | 2015 — 2018 |
Farmall 55C | 55 hp | 2017 — |
Farmall 55A | 54 hp | 2019 — |
Farmall 60 | 60 hp | 2008 — 2018 |
Farmall 60A | 60 hp | 2015 — |
Farmall 65C | 64 hp | 2008 — |
Farmall 65A | 65 hp | 2010 — 2015 |
Farmall 65A | 64 hp | 2019 — |
Farmall 70 | 65 hp | 2008 — 2010 |
Farmall 70A | 70 hp | 2015 — |
Farmall 75C | 76 hp | 2008 — |
Farmall 75A | 75 hp | 2010 — 2015 |
Farmall 75N | 76 hp | 2009 — 2016 |
Farmall 75A | 74 hp | 2019 — |
Farmall 80 | 72 hp | 2008 — 2010 |
Farmall 80N | 74 hp | 2017 — |
Farmall 80V | 74 hp | 2017 — |
Farmall 85C | 84 hp | 2008 — 2015 |
Farmall 85U | 85 hp | 2008 — 2014 |
Farmall 90 | 84 hp | 2008 — 2010 |
Farmall 90C | 86 hp | 2015 — |
Farmall 95 | 90 hp | 2008 — 2010 |
Farmall 95C | 95 hp | 2008 — 2015 |
Farmall 95U | 95 hp | 2008 — 2014 |
Farmall 95N | 95 hp | 2009 — 2016 |
Farmall 95A | 97 hp | 2020 — |
Farmall 100C | 99 hp | 2015 — |
Farmall 100N | 98 hp | 2017 — |
Farmall 105U | 105 hp | 2008 — |
Farmall 105C | 106 hp | 2013 — 2015 |
Farmall 105N | 106 hp | 2014 — 2016 |
Farmall 105V | 106 hp | 2014 — 2016 |
Farmall 105A | 112 hp | 2020 — |
Farmall 110A | 110 hp | 2012 — |
Farmall 110C | 107 hp | 2015 — |
Farmall 110N | 106 hp | 2017 — |
Farmall 110V | 106 hp | 2017 — |
Farmall 110U | 107 hp | 2016 — |
Farmall 115U | 115 hp | 2013 — |
Farmall 115C | 115 hp | 2013 — 2015 |
Farmall 115A | 120 hp | 2020 — |
Farmall 120A | 118 hp | 2012 — |
Farmall 120C | 117 hp | 2015 — |
Farmall 120U | 117 hp | 2016 — |
Farmall 125A | 125 hp | 2012 — 2014 |
Farmall 130A | 130 hp | 2015 — |
Farmall 140A | 140 hp | 2012 — |
Farmall DX18E | 18 hp | 2004 — 2008 |
Farmall DX21 | 21 hp | 2004 |
Farmall DX24E | 24 hp | 2004 |
Farmall DX24 | 24 hp | 2004 |
Farmall DX29 | 29 hp | 2004 — 2006 |
Farmall DX33 | 33 hp | 2004 — 2006 |
Farmall DX48 | 48 hp | 2004 — 2008 |
Farmall DX55 | 55 hp | 2004 — 2008 |
JX55 | 58 hp | 2002 — 2006 |
JX60 | 55 hp | 2007 — 2008 |
JX65 | 65 hp | 2002 — 2006 |
JX70 | 62 hp | 2007 — 2008 |
JX75 | 75 hp | 2002 — 2006 |
JX80U | 74 hp | 2002 — 2003 |
JX80 | 72 hp | 2007 — 2008 |
JX85 | 77 hp[P] | 2002 — 2006 |
JX90U | 84 hp | 2002 — 2003 |
JX90 | 82 hp | 2007 — 2008 |
JX95 | 93 hp | 2002 — 2009 |
JX100U | 92 hp | 2002 — 2003 |
JX1060C | 57 hp | 2004 — 2008 |
JX1070C | 70 hp | 2004 — 2008 |
JX1070U | 71 hp | 2004 — 2008 |
JX1075C | 75 hp | 2004 — 2008 |
JX1075N | 75 hp | 2005 — 2008 |
JX1080U | 80 hp | 2004 — 2008 |
JX1085C | 80 hp | 2005 — 2008 |
JX1090U | 90 hp | 2004 — 2008 |
JX1095C | 90 hp | 2005 — 2008 |
JX1095N | 91 hp | 2005 — 2008 |
JX1100U | 98 hp | 2004 — 2008 |
JXU 75 | 75 hp | 2008 — 2012 |
JXU 85 | 84 hp | 2008 — 2012 |
JXU 95 | 95 hp | 2008 — 2012 |
JXU 105 | 104 hp | 2008 — 2012 |
JXU 115 | 111 hp | 2009 — 2012 |
Luxxum 100 | 99 hp | 2016 — |
Luxxum 110 | 107 hp | 2016 — |
Luxxum 120 | 117 hp | 2016 — |
MX80C | 84 hp | 1998 — 2002 |
MX90C | 90 hp | 1998 — 2002 |
MX100 | 100 hp | 1997 — 1999 |
MX100C | 100 hp | 1998 — 2002 |
MX110 | 110 hp | 1997 — 1999 |
MX120 | 120 hp | 1997 — 2002 |
MX135 | 135 hp | 1997 — 2002 |
MX150 | 144 hp[P] | 1998 — 2002 |
MX170 | 161 hp[P] | 1998 — 2002 |
MX180 | 161 hp[P] | 1999 — 2002 |
MX200 | 183 hp[P] | 1999 — 2002 |
MX210 | 200 hp | 2003 — 2006 |
MX215 | 221 hp | 2006 — 2007 |
MX220 | 205 hp[P] | 1999 — 2002 |
MX230 | 234 hp | 2003 — 2006 |
MX240 | 227 hp[P] | 1999 — 2002 |
MX245 | 248 hp | 2006 — 2007 |
MX255 | 262 hp | 2003 — 2006 |
MX270 | 261 hp[P] | 1999 — 2002 |
MX275 | 275 hp | 2006 — 2007 |
MX285 | 287 hp | 2003 — 2006 |
MX305 | 304 hp | 2006 — 2007 |
MXM120 | 122 hp | 2002 — 2007 |
MXM130 | 129 hp | 2002 — 2007 |
MXM140 | 142 hp | 2002 — 2007 |
MXM155 | 153 hp | 2002 — 2007 |
MXM175 | 174 hp | 2002 — 2007 |
MXM190 | 190 hp | 2002 — 2007 |
MXU100 | 100 hp | 2004 — 2006 |
MXU110 | 115 hp | 2004 — 2006 |
MXU115 | 116 hp | 2005 — 2006 |
MXU115 Value | 116 hp | 2005 — 2006 |
MXU125 | 125 hp | 2004 — 2006 |
MXU130 Value | 131 hp | 2005 — 2006 |
MXU135 | 135 hp | 2004 — 2006 |
Magnum 180 | 180 hp | 2009 — |
Magnum 190 | 190 hp | 2009 — 2013 |
Magnum 200 | 200 hp | 2014 — |
Magnum 210 | 210 hp | 2009 — 2013 |
Magnum 215 | 221 hp | 2008 — 2011 |
Magnum 220 | 220 hp | 2014 — |
Magnum 225 | 224 hp | 2005 — 2011 |
Magnum 225 | 225 hp | 2009 — 2013 |
Magnum 235 | 235 hp | 2011 — 2013 |
Magnum 240 | 240 hp | 2014 — |
Magnum 245 | 248 hp | 2008 — 2011 |
Magnum 250 | 252 hp | 2005 — 2011 |
Magnum 250 | 250 hp | 2014 — |
Magnum 260 | 257 hp | 2011 — 2013 |
Magnum 275 | 275 hp | 2007 — 2011 |
Magnum 280 | 279 hp | 2005 — 2011 |
Magnum 280 | 280 hp | 2014 — |
Magnum 290 | 284 hp | 2011 — 2013 |
Magnum 305 | 304 hp | 2008 — 2011 |
Magnum 310 | 309 hp | 2005 — 2011 |
Magnum 310 | 310 hp | 2014 — |
Magnum 315 | 312 hp | 2011 — 2013 |
Magnum 335 | 335 hp | 2007 — 2011 |
Magnum 335 | 330 hp | 2008 — 2011 |
Magnum 340 | 340 hp | 2011 — |
Magnum 370 | 367 hp | 2012 — 2013 |
Magnum 380 | 380 hp | 2014 — |
Maxxum 110 | 110 hp | 2007 — 2014 |
Maxxum 115 | 115 hp | 2007 — |
Maxxum 120 | 129 hp | 2007 — 2014 |
Maxxum 125 | 125 hp | 2007 — |
Maxxum 130 | 130 hp | 2007 — 2014 |
Maxxum 135 | 135 hp | 2015 — |
Maxxum 140 | 139 hp | 2007 — 2014 |
Maxxum 145 | 145 hp | 2015 — |
Maxxum 150 | 145 hp | 2015 — |
Optum 270 | 271 hp | 2016 — |
Optum 300 | 300 hp | 2016 — |
PJ55 | 55 hp | 2001 — 2004 |
PJ65 | 65 hp | 2001 — 2004 |
PJ75 | 75 hp | 2001 — 2004 |
Puma 115 | 115 hp | 2008 — 2009 |
Puma 125 | 125 hp | 2008 — 2011 |
Puma 130 | 131 hp | 2011 — 2013 |
Puma 140 | 140 hp | 2008 — 2011 |
Puma 140 X | 140 hp | 2018 — |
Puma 145 | 146 hp | 2011 — 2013 |
Puma 150 | 150 hp | 2014 — |
Puma 150 X | 150 hp | 2018 — |
Puma 155 | 155 hp | 2008 — 2011 |
Puma 160 | 160 hp | 2011 — 2013 |
Puma 165 | 165 hp | 2007 — 2010 |
Puma 165 | 165 hp | 2014 — |
Puma 165 X | 165 hp | 2018 — |
Puma 170 | 167 hp | 2011 — 2013 |
Puma 180 | 180 hp | 2007 — 2010 |
Puma 185 | 185 hp | 2011 — |
Puma 195 | 195 hp | 2007 — 2010 |
Puma 200 | 200 hp | 2011 — |
Puma 210 | 210 hp | 2007 — 2010 |
Puma 215 | 215 hp | 2011 — 2013 |
Puma 220 | 220 hp | 2014 — |
Puma 225 | 225 hp | 2009 — 2010 |
Puma 230 | 231 hp | 2011 — 2013 |
Puma 240 | 240 hp | 2014 — |
STX275 | 275 hp | 2000 — 2005 |
STX280 | 280 hp | 2006 |
STX325 | 325 hp | 2000 — 2005 |
STX330 | 330 hp | 2006 — 2007 |
STX375 | 375 hp | 2000 — 2005 |
STX375QT | 375 hp | 2002 — 2005 |
STX380 | 380 hp | 2006 — 2007 |
STX380QT | 380 hp | 2006 |
STX425 | 425 hp | 2002 — 2006 |
STX425QT | 425 hp | 2002 — 2006 |
STX430 | 430 hp | 2006 — 2007 |
STX430QT | 430 hp | 2006 |
STX440 | 440 hp | 2001 |
STX440QT | 440 hp | 2001 |
STX450 | 450 hp | 2002 — 2005 |
STX450QT | 450 hp | 2002 — 2005 |
STX480 | 480 hp | 2006 — 2007 |
STX480QT | 480 hp | 2006 |
STX500 | 500 hp | 2004 — 2006 |
STX500QT | 500 hp | 2004 — 2006 |
STX530 | 530 hp | 2006 |
STX530QT | 535 hp | 2006 — 2007 |
Steiger 330 | 330 hp | 2007 — 2008 |
Steiger 335 | 335 hp | 2008 — 2010 |
Steiger 350 | 350 hp | 2011 — 2013 |
Steiger 350 Rowtrac | 350 hp | 2013 |
Steiger 370 Rowtrac | 370 hp | 2014 — |
Steiger 370 | 370 hp | 2014 — |
Steiger 380 | 380 hp | 2007 — 2008 |
Steiger 385 | 385 hp | 2008 — 2010 |
Steiger 385QT | 385 hp | 2008 — 2010 |
Steiger 400 | 400 hp | 2011 — 2013 |
Steiger 400 Rowtrac | 400 hp | 2013 |
Steiger 420 Rowtrac | 420 hp | 2014 — |
Steiger 420 | 420 hp | 2014 — |
Steiger 430 | 430 hp | 2007 — 2008 |
Steiger 435 | 435 hp | 2008 — 2010 |
Steiger 435QT | 435 hp | 2008 — 2010 |
Steiger 450 | 450 hp | 2011 — 2013 |
Steiger 450 Quadtrac | 450 hp | 2011 — 2021 |
Steiger 450 Rowtrac | 450 hp | 2013 |
Steiger 470 Rowtrac | 470 hp | 2014 — |
Steiger 470 | 470 hp | 2014 — |
Steiger 470 Quadtrac | 470 hp | 2014 — |
Steiger 480 | 480 hp | 2007 — 2008 |
Steiger 485 | 485 hp | 2008 — 2010 |
Steiger 485QT | 485 hp | 2008 — 2010 |
Steiger 500 | 500 hp | 2011 — |
Steiger 500 Quadtrac | 500 hp | 2011 — |
Steiger 500 Rowtrac | 500 hp | 2014 — |
Steiger 530QT | 535 hp | 2007 — 2008 |
Steiger 535 | 535 hp | 2008 — 2010 |
Steiger 535QT | 535 hp | 2008 — 2010 |
Steiger 540 | 535 hp | 2014 — |
Steiger 540 Quadtrac | 535 hp | 2014 — |
Steiger 550 | 550 hp | 2011 — 2013 |
Steiger 550 Quadtrac | 550 hp | 2011 — 2021 |
Steiger 580 | 580 hp | 2014 — |
Steiger 580 Quadtrac | 580 hp | 2014 — |
Steiger 600 | 600 hp | 2011 — 2013 |
Steiger 600 Quadtrac | 600 hp | 2011 — 2021 |
Steiger 620 | 620 hp | 2014 — |
Steiger 620 Quadtrac | 620 hp | 2014 — |
Vestrum 100 | 100 hp | 2020 — |
Vestrum 130 | 130 hp | 2020 — |
WhatsApp us